ICO Time | |
Symbol | VIDY |
Platform | Ethereum |
Token Type | ERC20 |
Available for sale | 5,200,000,000 VIDY (52%) |
Total Supply | |
White Paper | Read |
ICO Price | 1 VIDY = 0.000017 ETH |
Accepting | ETH |
Soft Cap | 15,000 ETH |
Hard Cap |
Social Sentiment Analyzing social growth, geo-graph and wider sentiment variables |
68
|
Public Assets Audit the integrity posture of the project's public assets like websites |
67
|
Market Volatility Measuring over assets’ financial factors and market metrics |
76
|
Founding Team Analyze the project's founding team, their background, experience and integrity |
89
|
Code Analysis Smart Contract's source-code scannings with vulnerabilities analysis tool suites |
80
|
Address | 0xc77b230f31b517f1ef362e59c173c2be6540b5e8 |
Status | Verified |
Source | Review |
Reputation | 98.58% |
Domain Registered By | GoDaddy.com, LLC |
Domain Contact Email | vidy.com@domainsbyproxy.com |
Domain Country | Unknown |
Domain Registeration Date | 1996-08-15T04:00:00Z |
IP Address | 104.22.3.92 |
IP Location |